Raymarine Quantum Radar, by FLIR, is the next generation of marine radar featuring CHIRP pulse compression technology.
Setting a new standard for compact solid-state radar, Quantum delivers superior radar imaging on both long and extremely short ranges. Integrated Wi-Fi and thin cabling simplifies installation plus Quantum’s energy efficient and lightweight design provides safe radiated emissions and substantially reduced power consumption.
Enquire Now| Input Voltage | 12 or 24 Vdc (Min: 10.8V, Max: 31.2 V) |
| Networking | Wi-Fi or wired Ethernet (RayNet) |
| Antenna Type | Patch Array |
| Power Consumption | Transmit mode 17W; standby mode 7W; sleep mode 2W |
| Range | Scales From 1/16 to 24 nautical miles |
| Transmit Frequency | 9354 to 9446 MHz |
| Peak Power Output | 20W |
| Duplexer | Circulator |
| Pulse Widths (3 dB) | 40 ns to 14.7 μs |
| CHIRP Lengths | 400 ns to 20 μs |
| CHIRP Bandwidth | Up to 32 MHz |
| IF Bandwidth | 26 MHz |
| Noise | Less than 4 dB |
| Max. Range Scale | from 1/16 to 24 nautical miles |
| Beamwidth (nominal) | 4.9º horizontal and 20º vertical |
| Polarisation | Horizontal |
| Waterproofing | IPX6 |
| Weight | 5.6 kg (12.3 lb) |
Be the first to review “Raymarine Quantum Q24C Radome Wi-Fi Radar, inc. 10m cable” Cancel reply
The unit comes with wiring instructions, a set of 8 x Heatshrink glueline crimp connectors, and a 1 Amp standard blade fuse.
Markfish enclosure is fully sealed against liquid ingress and has integrated mounting holes
More info at: Mark.fish
There are no reviews yet.